Features:
- Suitable range: For nominal voltage 3.6V – 3.7V Lithium Battery (Including 18650,26650, Lithium Polymer Batteries)
- Charging Voltage: 12.6V
- Maximum Output Current: 20A
- Maximum Output Power / Charging Power: 252W
| Electrical Parameters | ||||
| Item | Minimum | Typical | Maximum | Unit |
| Consumable Current | 12 | 18 | 24 | uA |
| Over Charge Protection Voltage | 4.2 | 4.25 | 4.3 | V |
| Over Charge Recovery Voltage | 4.1 | 4.16 | 4.2 | V |
| Over Charge Delay Time | 500 | 1000 | 1500 | ms |
| Over-Discharge Protection Voltage | 2.35 | 2.5 | 2.7 | V |
| Over-Discharge Recovery Voltage | 2.9 | 3.2 | 3.3 | V |
| Over-Discharge Delay Time | 50 | 100 | 150 | ms |
| Conduction Resistance | 10 | 12 | 14 | m? |
| Overcurrent Protection Current | 37 | 40 | 43 | A |
| Overcurrent Delay Time | 5 | 10 | 15 | ms |
| Normal Operating Current | 0 | 20 | 20 | A |
| Transient Current (<10ms) | 18 | 20 | 22 | A |
| Ambient Temperature | -40 | 25 | 85 | ?C |










